簡(jiǎn)要描述:Candor Bioscience 公司專業(yè)于*化免疫測(cè)定,幫助提高檢測(cè)分析結(jié)果的的可靠性,使您的工作更容易。諸如基質(zhì)效應(yīng),交叉反應(yīng),高背景和特異性結(jié)合*可以避免。忘記這些難題吧。CANDOR 的產(chǎn)品通過 ISO9001 認(rèn)證,所有產(chǎn)品可直接用于常規(guī)領(lǐng)域比如 GLP 實(shí)驗(yàn)。
相關(guān)文章
Related Articles詳細(xì)介紹
品牌 | 其他品牌 | 供貨周期 | 現(xiàn)貨 |
---|---|---|---|
應(yīng)用領(lǐng)域 | 醫(yī)療衛(wèi)生,化工,生物產(chǎn)業(yè),制藥,綜合 |
品牌 | 貨號(hào) | 產(chǎn)品名稱 | 規(guī)格 | 單位 | 目錄價(jià) |
Candor | 100 050* | LowCross-Buffer® | 50 ml | Bot | ¥1,196.00 |
Candor | 100 125* | 125 ml | Bot | ¥2,668.00 | |
Candor | 100 500* | 500 ml | Bot | ¥10,097.00 | |
Candor | 105 050* | Ready-to-use Sample and antibody dilution buffer | 50 ml | Bot | ¥713.00 |
Candor | 105 125* | 125 ml | Bot | ¥1,610.00 | |
Candor | 105 500* | 500 ml | Bot | ¥5,635.00 | |
Candor | 106 050 | Sample Buffer IHC | 50 ml | Bot | ¥713.00 |
Candor | 106 125 | 125 ml | Bot | ¥1,610.00 | |
Candor | 106 500 | 500 ml | Bot | ¥5,635.00 | |
Candor | 110 050 | The Blocking Solution | 50 ml | Bot | ¥966.00 |
Candor | 110 125 | 125 ml | Bot | ¥2,185.00 | |
Candor | 110 500 | 500 ml | Bot | ¥8,257.00 | |
Candor | 112 125 | PlateBlock | 125 ml | Bot | ¥851.00 |
Candor | 112 500 | 500 ml | Bot | ¥2,185.00 | |
Candor | 113 125 | SmartBlock | 125 ml | Bot | ¥713.00 |
Candor | 113 500 | 500 ml | Bot | ¥1,932.00 | |
Candor | 115 125 | BSA-Block | 125 ml | Bot | ¥966.00 |
Candor | 115 500 | 500 ml | Bot | ¥2,346.00 | |
Candor | 120 125 | Coating Buffer pH 7.4 | 125 ml | Bot | ¥828.00 |
Candor | 120 500 | 500 ml | Bot | ¥2,415.00 | |
Candor | 121 125 | Coating Buffer pH 9.6 | 125 ml | Bot | ¥828.00 |
Candor | 121 500 | 500 ml | Bot | ¥2,415.00 | |
Candor | 130 050* | Antibody Stabilizer TRIS | 50 ml | Bot | ¥1,104.00 |
Candor | 130 125* | 125 ml | Bot | ¥2,415.00 | |
Candor | 130 500* | 500 ml | Bot | ¥7,245.00 | |
Candor | 131 050* | Antibody Stabilizer PBS | 50 ml | Bot | ¥1,104.00 |
Candor | 131 125* | 125 ml | Bot | ¥2,415.00 | |
Candor | 131 500* | 500 ml | Bot | ¥7,245.00 | |
Candor | 140 500 | Washing Buffer PBS | 500 ml | Bot | ¥828.00 |
Candor | 141 500 | Washing Buffer PBS without Tween | 500 ml | Bot | ¥828.00 |
Candor | 145 500 | Washing Buffer TRIS | 500 ml | Bot | ¥828.00 |
Candor | 146 500 | Washing Buffer TRIS without Tween | 500 ml | Bot | ¥828.00 |
Candor | 150 050 | Stripping Buffer | 50 ml | Bot | ¥598.00 |
Candor | 150 125 | 125 ml | Bot | ¥828.00 | |
Candor | 150 500 | 500 ml | Bot | ¥1,587.00 | |
Candor | 160 050 | Liquid Plate Sealer® | 50 ml | Bot | ¥621.00 |
Candor | 160 125 | 125 ml | Bot | ¥1,104.00 | |
Candor | 160 500 | 500 ml | Bot | ¥2,645.00 | |
Candor | 163 050 | Liquid Plate Sealer® animal-free | 50 ml | Bot | ¥690.00 |
Candor | 163 125 | 125 ml | Bot | ¥1,196.00 | |
Candor | 163 500 | 500 ml | Bot | ¥2,898.00 | |
Candor | 222 050* | HRP-Protector™ | 50 ml | Bot | ¥713.00 |
Candor | 222 125* | 125 ml | Bot | ¥1,449.00 | |
Candor | 222 500* | 500 ml | Bot | ¥3,427.00 | |
Candor | 235 050 | AP-Protector® | 50 ml | Bot | ¥713.00 |
Candor | 235 125 | 125 ml | Bot | ¥1,449.00 | |
Candor | 235 500 | 500 ml | Bot | ¥3,427.00 | |
Candor | 270 050* | LowCross® HRP-Stab | 50 ml | Bot | ¥1,265.00 |
Candor | 270 125* | 125 ml | Bot | ¥2,829.00 | |
Candor | 270 500* | 500 ml | Bot | ¥10,557.00 | |
Candor | 200 050* | LowCross® HRP | 50 ml | Bot | ¥1,265.00 |
Candor | 200 125* | 125 ml | Bot | ¥2,829.00 | |
Candor | 200 500* | 500 ml | Bot | ¥10,557.00 | |
Candor | 600 001 | CANDOR Starter Package small | 1 Kit | Kit | ¥1,771.00 |
Candor | 600 002 | CANDOR Starter Package large | 1 Kit | Kit | ¥4,117.00 |
Candor | 600 011 | CANDOR Starter Package IHC small | 1 Kit | Kit | ¥1,771.00 |
Candor | 600 012 | CANDOR Starter Package IHC large | 1 Kit | Kit | ¥4,117.00 |
Candor | 600 021 | CANDOR Blocking Sampler Package small | 1 Kit | Kit | ¥1,426.00 |
Candor | 600 022 | CANDOR Blocking Sampler Package large | 1 Kit | Kit | ¥2,599.00 |
Candor | 600 025 | CANDOR Blocking Sampler Package ELISA small | 1 Kit | Kit | ¥1,426.00 |
Candor | 600 026 | CANDOR Blocking Sampler Package ELISA large | 1 Kit | Kit | ¥2,599.00 |
Candor | 600 911 | Professional Stabilizer Package HRP TRIS | 1 Kit | Kit | ¥3,427.00 |
Candor | 600 901 | Professional Developer Package LowCross small | 1 Kit | Kit | ¥2,875.00 |
Candor | 600 902 | Professional Developer Package LowCross large | 1 Kit | Kit | ¥3,427.00 |
Candor | 400 902 | SafetyTector™ S | 1L | Bot | 請(qǐng)?jiān)?/td> |
Candor | 720 040 | ReadyTector® Anti-Mouse-HRP | 2 x 40 ml | Bot | ¥1,610.00 |
Candor | 720 120 | ReadyTector® Anti-Mouse-HRP | 2 x 120 ml | Bot | ¥3,220.00 |
Candor | 720 500 | ReadyTector® Anti-Mouse-HRP | 2 x 500 ml | Bot | ¥9,085.00 |
Candor | 730 040 | ReadyTector® Anti-Rabbit-HRP | 2 x 40 ml | Bot | ¥1,610.00 |
Candor | 730 120 | ReadyTector® Anti-Rabbit-HRP | 2 x 120 ml | Bot | ¥3,220.00 |
Candor | 730 500 | ReadyTector® Anti-Rabbit-HRP | 2 x 500 ml | Bot | ¥9,085.00 |
Candor | 700 500 | ReadyTector® Wash Buffer 10x | 500 ml | Bot | ¥1,035.00 |
Candor | 180 050 | Assay Defender® | 50 ml | Bot | ¥1,265.00 |
Candor | 180 125 | Assay Defender® | 125 ml | Bot | ¥2,829.00 |
Candor | 180 500 | Assay Defender® | 500 ml | Bot | ¥10,557.00 |
產(chǎn)品咨詢